NIKE SIZING | MEN'S FOOTWEAR

SIZE HEEL-TOE (IN.)
6 9 3/8"
6.5 9 1/2"
7 9 5/8"
7.5 9 7/8"
8 10"
8.5 10 1/8"
9 10 3/8"
9.5 10 1/2"
10 10 5/8"
10.5 10 7/8"
11 11"
11.5 11 1/8"
12 11 3/8"
12.5 11 1/2"
13 11 5/8"
13.5 11 7/8"
14 12"
15 12 3/8"
16 12 5/8"
17 13"
18 13 3/8"

 

NIKE SIZING | MEN'S TOPS

SIZE CHEST (IN.) WAIST (IN.) HIPS (IN.)
S 37 – 39" 31 – 33" 37 – 39"
M 39 – 41" 33 – 35" 39 – 41"
L 41 – 43" 35 – 37" 41 – 43"
XL 43 – 46" 37 – 40" 43 – 46"
XXL 46 – 49" 40 – 43" 46 – 49"

 

NIKE SIZING | MEN'S SHORTS

SIZE WAIST (IN.) HIPS (IN.)
S 29 – 32" 35 – 37.5"
M 32 – 35" 37.5 – 41"
L 35 – 38" 41 – 44"
XL 38 – 43" 44 – 47"
XXL 43 – 47.5" 47 – 50.5"
XL 47.5 – 52.5" 50.5 – 53.5"

 

NIKE SIZING | MEN'S PANTS

SIZE WAIST (IN.) HIPS (IN.) INSEAM (IN.)
S 31 – 33" 37 – 39" 32.5"
M 33 – 35" 39 – 41" 32.5"
L 35 – 37" 41 – 43" 32.5"
XL 37 – 40" 43 – 46" 32.5"
XXL 40 – 43" 46 – 49" 32.5"

 

NIKE SIZING | WOMEN'S FOOTWEAR

SIZE HEEL-TOE (IN.)
4 21.2"
4.5 21.6"
5 22"
5.5 22.4"
6 22.9"
6.5 23.3"
7 23.7"
7.5 24.1"
8 24.5"
8.5 25"
9 25.4"
9.5 25.8"
10 26.2"
10.5 26.7"
11 27.1"
11.5 27.5"
12 27.9"

NIKE SIZING | WOMEN'S TOPS

SIZE NUMERIC SIZE BUST (IN.) WAIST (IN.) HIPS (IN.)
XS 0 - 2 29.5–32.5" 23.5–26" 33–35.5"
S 4–6 32.5–35.5" 26–29" 35.5–38.5"
M 8–10 35.5–38" 29–31.5" 38.5–41"
L 12–14 38–41" 31.5–34.5" 41–44"
XL 16–18 41–44.5" 34.5–38.5" 44–47"
XXL 20–22 44.5–48.5" 38.5–42.5" 47–50"

NIKE SIZING | WOMEN'S SHORTS

SIZE NUMERIC SIZE WAIST (IN.) HIPS (IN.)
XS 0 - 2 23.5 – 26" 33 – 35.5"
S 4 - 6 26 – 29" 35.5 – 38.5"
M 8 - 10 29 – 31.5" 38.5 – 41"
L 12 - 14 31.5 – 34.5" 41 – 44"
XL 16 - 18 34.5 – 38.5" 44 – 47"
XXL 20 - 22 38.5 – 42.5" 47 – 50"

NIKE SIZING | WOMEN'S PANTS

SIZE NUMERIC SIZE WAIST (IN.) HIPS (IN.) INSEAM (IN.)
XS 0 - 2 23.5 – 26" 33 – 35.5" 31.2"
S 4 - 6 26 – 29" 35.5 – 38.5" 31.2"
M 8 - 10 29 – 31.5" 38.5 – 41" 31.5"
L 12 - 14 31.5 – 34.5" 41 – 44" 31.5"
XL 16 - 18 34.5 – 38.5" 44 – 47" 31.75"
XXL 20 - 22 38.5 – 42.5" 47 – 50" 31.75"

NIKE SIZING | BOYS TOPS

SIZE AVG. AGE HEIGHT CHEST (IN.) WAIST (IN.) HIPS (IN.)
XS 6-8 48-50" 25.5-26" 23.5-24" 27-28"
S 8-10 50-54" 26-27" 24-25.5" 28-29.5"
M 10-12 54-58" 27-29.5" 25.5-27" 29.5-31.5"
L 12-13 58-62" 29.5-32" 27-28.5" 31.5-33.5"
XL 13-15 62-67" 32-35" 28.5-29.5" 33.5-35"

NIKE SIZING | BOYS BOTTOMS

SIZE AVG. AGE WAIST (IN.) HIPS (IN.) HEIGHT (IN.)
XS 6-8 23.5-24" 27-28" 48-50"
S 8-10 24-25.5" 28-29.5" 50-54"
M 10-12 25.5-27" 29.5-31.5" 54-58"
L 12-13 27-28.5" 31.5-33.5" 58-62"
XL 13-15 28.5-29.5" 33.5-35" 62-67"

NIKE SIZING | GIRLS TOPS

SIZE AVG. AGE HEIGHT CHEST (IN.) WAIST (IN.) HIPS (IN.)
XS 6-8 47-51" 25.5-27" 23.5-24" 27-29"
S 8-10 51-55" 27-29" 24-25" 29-31"
M 10-12 55-59" 29-31" 25-27" 31-33"
L 12-13 59-63" 31-33.5" 27-28" 33-35"
XL 13 - 15 63-67" 33.5-36.5" 28-29.5" 35-37"

NIKE SIZING | GIRLS BOTTOMS

SIZE AVG. AGE WAIST (IN.) HIPS (IN.) HEIGHT (IN.)
XS 6-8 23.5-24" 27-29" 47-51"
S 8-10 24-25" 29-31" 51-55"
M 10-12 25-27" 31-33" 55-59"
L 12-13 27-28" 33-35" 59-63"
XL 13-15 28-29.5" 35-37" 63-67"

NIKE SIZING | PRESCHOOL KIDS APPAREL

SIZE AVG. AGE WAIST (IN.) HIPS (IN.) HEIGHT (IN.)
XS 3-4 38-41" 20.75–22" 21.25–22" 22–23"
S 4-5 41-43" 22-23" 22–22.75" 23-24"
M 5-6 43–45.5" 23–24" 22.75–23.25" 24–24.75"
L 6-7 45.5–48" 24–24.75" 23.25–23.5" 24.75–26"
XL 7-8 48–50" 24.75–26" 23.5–24" 26–27.5"

NIKE SIZING | YOUTH FOOTWEAR

SIZE HEEL-TOE (IN.)
1 7 5/8"
1.5 7 7/8"
2 8"
2.5 8 1/8"
3 8 3/8"
3.5 8 1/2"
4 8 5/8"
4.5 8 7/8"
5 9"
5.5 9 1/8"
6 9 3/8"
6.5 9 1/2"
7 9 5/8"

NIKE SIZING | HATS & CAPS

SIZE NUMERIC SIZE (IN.) HEAD SIZE (IN.)
S/M 6 ¾ – 7 ⅛ 21 ¼ – 22 ⅜"
M/L 7 – 7 ⅜" 22 – 23 ⅛"
L/XL 7 ¼ – 7 ⅝" 22 ¾ – 23 ⅞"
One Size Fits All – Men 6 ¾ – 7 ⅝" 21 ¼ – 23 ⅞"
One Size Fits All – Women 6 ¾ – 7 ⅜" 21 ¼ – 23 ⅛"

NIKE SIZING | SOCKS

SIZE KIDS' SHOE SIZE WOMEN'S SHOE SIZE MEN'S SHOE SIZE
S 3Y – 5Y 4 - 6
M 5Y – 7Y 6 - 10 6 - 8
L 10 – 13 8 - 12
XL 12 – 15

 

NIKE SIZING | ADULT SHIN GUARDS

SIZE HEIGHT (FT/IN)
XS/TP 4' 7" - 4' 11"
S/P 4' 11" - 5' 3"
M/M 5' 3" - 5' 7"
L/G 5' 7" - 5' 11"
XL/TG 5' 11" - 6' 3"

 

NIKE SIZING | YOUTH SHIN GUARDS

SIZE HEIGHT(FT/IN) AGE
S 3' 4" - 3' 8" 4 - 6
M 3' 9" - 4' 3" 7 - 9
L 4' 4" - 4' 8" 10 - 12

ADIDAS SIZING | MEN'S TOPS

PRODUCT LABEL CHEST WAIST HIPS
XS (30/32 | 32/34) 31 - 33" 27 - 29" 32 - 34"
S (34/36 | 36/38) 34 - 37" 30 - 32" 35 - 37"
M (38/40 | 40/42) 37 - 40" 32 - 35" 37 - 40"
L (42/44 | 44/46) 40 - 44" 35 - 39" 40 - 44"
XL (46/48 | 48/50) 44 - 48" 39 - 43" 44 - 48"
2XL (50/52 | 52/54) 48 - 52" 43 - 47" 48 - 51"
3XL (54/56 | 56/58) 53 - 58" 48 - 53" 51 - 56"

 

ADIDAS SIZING | MEN'S BOTTOMS

PRODUCT LABEL WAIST HIPS INSEAM
XS 27 - 29" 32 - 34" 31.9"
S 30 - 32" 35 - 37" 32.1"
M 32 - 35" 37 - 40" 32.3"
L 35 - 39" 40 - 44" 32.5"
XL 39 - 43" 44 - 48" 32.7"
2XL 43 - 47" 48 - 51" 32.5"
3XL 48 - 53" 51 - 56" 32.3"

 

ADIDAS SIZING | ADULT FOOTWEAR

US MENS SIZE US WOMENS SIZE HEEL-TOE (IN.)
4 5 9.1"
4.5 5.5 9.3"
5 6 9.4"
5.5 6.5 9.6"
6 7 9.8"
6.5 7.5 10"
7 8 10.1"
7.5 8.5 10.2"
8 9 10.4"
8.5 9.5 10.6"
9 10 10.8"
9.5 10.5 11"
10 11 11.2"
10.5 11.5 11.3"
11 12 11.4"
11.5 12.5 11.6"
12 13 11.8"
12.5   12"
13   12.2"
13.5   12.3"
14   12.4"
14.5   12.4"

 

ADIDAS SIZING | SOCKS

SIZE YOUTH SHOE SIZE WOMEN'S SHOE SIZE MEN'S SHOE SIZE
X-Small 9C - 1Y - -
Small 13C - 4Y - -
Medium 4Y - 6 5 - 9.5 5 - 8.5
Large - 10 - 12 9 - 13

 

ADIDAS SIZING | WOMEN’S TOPS

PRODUCT LABEL BUST WAIST HIPS
XXS (0 - 2) 28.7 - 29.9" 22.4 - 23.6" 32.3 - 33.5"
XS (4 - 6) 30 - 32" 24 - 26" 34 - 36"
S (8 - 10) 33 - 35" 27 - 28" 37 - 38"
M (12 - 14) 36 - 37" 29 - 31" 39 - 41"
L (16 - 18) 38 - 40" 32 - 34" 42 - 43"
XL (20 - 22) 41 - 43" 35 - 37" 44 - 46"
2XL (24 - 26) 44 - 46" 38 - 41" 47 - 49"

 

ADIDAS SIZING | WOMEN’S BOTTOMS

PRODUCT LABEL BUST WAIST HIPS
XXS (0 - 2) 28.7 - 29.9" 22.4 - 23.6" 32.3 - 33.5"
XS (4 - 6) 30 - 32" 24 - 26" 34 - 36"
S (8 - 10) 33 - 35" 27 - 28" 37 - 38"
M (12 - 14) 36 - 37" 29 - 31" 39 - 41"
L (16 - 18) 38 - 40" 32 - 34" 42 - 43"
XL (20 - 22) 41 - 43" 35 - 37" 44 - 46"
2XL (24 - 26) 44 - 46" 38 - 41" 47 - 49"

 

ADIDAS SIZING | YOUTH APPAREL

PRODUCT LABEL NUMERIC SIZE HEIGHT WEIGHT
2XS 2 <47" <38 lbs
XS 4-6 47-50" 38-54 lbs
S 8-10 51-55" 55-77 lbs
M 12-14 56-59" 78-100 lbs
L 16-18 60-64" 101-120 lbs
XL 20-22 65-69" 121-140 lbs

 

ADIDAS SIZING | YOUTH FOOTWEAR

US SIZE UK SIZE EUROPE SIZE HEAL-TOE (IN.)
10.5 10 28 6.5"
11 10.5 28.5 6.7"
11.5 11 29 6.9"
12 11.5 30 7"
12.5 12 30.5 7.2"
13 12.5 31 7.3"
13.5 13 31.5 7.5"
1 13.5 32 7.7"
1.5 1 33 7.8"
2 1.5 33.5 8"
2.5 2 34 8.1"
3 2.5 35 8.3"
3.5 3 35.5 8.5"
4 3.5 36 8.7"
4.5 4 36.7 8.8"
5 4.5 37.3 9"
5.5 5 38 9.2"
6 5.5 38.7 9.3"

 

ADIDAS SIZING | INFANT & TODDLER CLOTHING

SIZE AGE HEIGHT (IN.) WEIGHT (LB)
3M 0-3 MO Up to 23" 7-10
6M 3-6 MO 23-25" 10-13
9M 6-9 MO 25-28" 13-17
12M 12MO 28-31" 22-25
18M 18 MO 31-33" 22-25
24M 24 MO 33-35" 25-28
2T 2 33-35" 29-33
3T 3 35.5-38"" 29-33
4T/4 4 38.5-41" 34-38
5 5 41.5-44" 39-44
6 6 44.5-45.5" 45-49
6X-7 6-7 46.5" 50-54

 

ADIDAS SIZING | GOALKEEPER GLOVES

PRODUCT LABEL SIZE HAND CIRCUMFERENCE
4 5.4" or less
5 5.4" - 6.1"
6 6.1" - 6.9"
7 6.9" - 7.75"
8 7.75" - 8.5"
9 8.5" - 9.5"
10 9.5" - 10.5"
11 10.5" - 11.5"
12 11.5" - 12.5"

 

ADIDAS SIZING | HATS & CAPS

PRODUCT LABEL SIZE HEAD CIRCUMFERENCE
0-2 Year 16.5" - or less
2-6 Year 18.9 - 19.7"
6-12 Year 20.5 - 21.3"
12 Year 21.3 - 23.6"
S 21.3 - 22.0"
M 22 - 22.8"
L 22.8 - 23.6"

 

ADIDAS SIZING | SHIN GUARDS

SIZE AGES HEIGHT
XS 6-9 3'11"-4'6"
S 10-13 4'7"-5'2"
M 14-17 5'3"-5'9"
L 18+ 5'10"-6'1"
XL 18+ 6'2"-6'5"

 

PUMA SIZING | MEN'S APPAREL

SIZE CHEST (IN.) WAIST (IN.) HIPS (IN.) INSEAM (IN.)
XXS 30" 27" 32" 30.5"
XS 33" 30" 33" 31"
S 36" 32" 34" 31.5"
M 39" 34" 34.5" 32"
L 42" 37" 36" 32"
XL 45" 41" 36.5" 32.5"
XXL 48" 45" 37" 33"
3XL 52" 49" 38" 33.5"

 

PUMA SIZING | WOMEN'S APPAREL

SIZE BUST (IN.) WAIST (IN.) HIPS (IN.)
XXS 30" 24" 35"
XS 32" 25" 36"
S 34" 26" 37"
M 36" 29" 39"
L 38" 31" 41"
XL 40" 34" 44"
XXL 42" 36" 46"
3XL 44" 38" 48"

 

PUMA SIZING | YOUTH APPAREL

SIZE HEIGHT (IN.) WEIGHT (LB.) CHEST (IN.) WAIST (IN.) HIPS (IN.) INSEAM (IN.)
S 50" 59 lb. 26" 23.5" 27.5" 22.25"
M 54-58" 73-87 lb. 28-29.5" 24.5-25.5" 28.5-30" 24.75-27.25"
L 61-64" 100-115 lb. 30.5-31.5" 26.5-27.5" 31-32" 28.75-30.25"
XL 5466-68" 126-138 lb. 32.5-33.5" 28.5-29.5" 33-34" 31-31.75"

 

PUMA SIZING | SOCKS

SIZE WOMEN'S SHOE SIZE YOUTH TO MEN'S SHOE SIZE
Small - 13C - 3
Medium 5 - 8 3.5 - 6.5
Large 8.5 - 13.5 7 - 12

 

UNDER ARMOUR SIZING | MEN'S TOPS

SIZE CHEST (IN.) WAIST (IN.)
SM 34 - 36" 28 - 29"
MD 38 - 40" 30 – 32"
LG 42 – 44" 34 – 36"
XL 46 – 48" 38 – 40"
XXL 50 – 52" 42 – 44"

 

UNDER ARMOUR SIZING | MEN'S BOTTOMS

SIZE WAIST (IN.)
SM 28 - 29"
MD 30 - 32"
LG 34 - 36"
XL 38 - 40"
XXL 42 - 44"

 

UNDER ARMOUR SIZING | WOMEN’S TOPS

SIZE US SIZE BUST (IN.) WAIST (IN.)
XS 0 - 2 31 - 33" 23 - 25"
SM 4 - 6 33.5 - 35.5" 25.5 - 27.5"
MD 8 - 10 36 - 38" 28 - 30"
LG 12 - 14 38.5 - 40.5" 30.5 - 32.5"
XL 16 41 - 43" 33 - 35"

 

UNDER ARMOUR SIZING | WOMEN’S BOTTOMS

SIZE US SIZE BUST (IN.) WAIST (IN.)
XS 0 - 2 23 - 25" 33 - 35"
SM 4 - 6 25.5 - 27.5" 35.5 - 37.5"
MD 8 - 10 28 - 30" 38 - 40"
LG 12 - 14 30.5 - 32.5" 40.5 - 42.5"
XL 16 33 - 35" 43 - 45"

 

UNDER ARMOUR SIZING | YOUTH TOPS

SIZE US SIZE CHEST (IN.) WAIST (IN.) HEIGHT (IN.)
YXS 7 25 - 26" 22 - 23" 48 - 50"
YSM 8 26 - 28" 23 - 24" 50 - 54"
YMD 10 - 12 28 - 30" 25 - 26" 54 - 59"
YLG 14 - 16 30 -32" 26 - 27" 59 - 63"
YXL 18 - 20 32 - 34" 28 - 29" 63 - 67"

 

UNDER ARMOUR SIZING | SOCKS

SIZE MEN'S SHOE SIZE WOMEN'S SHOE SIZE
MD 4 - 8.5 7 - 10.5
LG 9 - 12.5 11 - 13
XL   13 - 16

 

STORELLI SIZING | MEN'S COMPRESSION FIT

SIZE CHEST (IN.) WAIST (IN.)
X-Small 28 - 32" 28 - 29"
Small 34 - 36" 28 - 29"
Medium 38 - 40" 30 - 32"
Large 42 - 44" 34 - 36"
X-Large 46 - 48" 38 - 40"

 

STORELLI SIZING | WOMEN'S COMPRESSION FIT

STORELLI SIZE SIZE BUST (IN.) WAIST (IN.) HIPS (IN.)
X-Small 0 - 2 31 - 33" 23 - 25" 33 - 35"
Small 4 - 6 33.5 - 35.5" 25.5 - 27.5" 35.5 - 37.5"
Medium 8 - 10 36 - 38" 28 - 30" 38 - 40"
Large 12 - 14 38.5 - 40.5" 30.5 - 32.5" 40.5 - 42.5"

 

STORELLI SIZING | YOUTH COMPRESSION FIT

SIZE CHEST (IN.) WAIST (IN.)
Small 24 - 26" 18 - 20"
Medium 26 - 28" 20 - 24"
Large 28 - 32" 24 - 26"

 

DIADORA SIZING | MEN'S FOOTWEAR

US SIZE UK SIZE EU SIZE HEEL-TOE (IN.)
5 4.5 38 9"
5.5 5 38/39 9 ⅛"
6 5 ½ 39 9 ¼"
6.5 6 39/40 9 ¼"
7 6.5 40 9 ⅝"
7.5 7 41 9 ¾"
8 7.5 41/42 10"
8.5 8 42 10 ⅛"
9 8.5 43 10 ¼"
9.5 9 43/44 10 ½"
10 9.5 44 10 ⅝"
10.5 10 44/45 10 ¾"
11 10.5 45 11"
11.5 11 46 11 ⅛"
12 11.5 46/47 11 ¼"
12.5 12 47 11 ½"
13 12.5 48 11 ⅝"
13.5 13 48/49 11 ¾"

 

DIADORA SIZING | MEN’S APPAREL

SIZE CHEST (IN.) WAIST (IN.) INSEAM (IN.)
S 34 - 37" 26 - 32" 30"
M 38 - 41" 28 - 34" 31"
L 42 - 45" 30 - 36" 32"
XL 46 - 49" 32 - 38" 33"
XXL 50 - 53" 36 - 42" 34"

 

DIADORA SIZING | WOMEN’S FOOTWEAR

US SIZE UK SIZE EU SIZE HEEL-TOE (IN.)
4 2 34 8 ¼"
4.5 2.5 34/35 8 ½"
5 3 ½ 35 8 ⅝"
5.5 3.5 36 8 ¾"
6 4 36/37 9"
6.5 4.5 37 9 ⅛"
7 5 38 9 ¼"
7.5 5.5 39 9 ½"
8 6 39 9 ⅝"
8.5 6.5 39/40 9 ¾"
9 7 40 10"
9.5 7.5 41 10 ⅛"
10 8 41/42 10 ¼"
10.5 8.5 42 10 ½"
11 9 43 10 ⅝"
11.5 9.5 43/44 10 ¾"
12 10 44 11"
12.5 10.5 44/45 11 ⅛"

 

DIADORA SIZING | WOMEN’S APPAREL

SIZE BUST (IN.) WAIST (IN.) HIPS (IN.)
XXS 28.5 - 30.5" 21 - 25" 33 - 36"
XS 31 - 33" 23 - 27" 35 - 38"
S 33.5 - 35.5" 25 - 29" 37 - 40"
M 36 - 38" 27 - 31" 39 - 42"
L 38.5 - 40.5" 29 - 33" 41 - 44"
XL 41 - 43" 31 - 35" 43 - 47"

 

DIADORA SIZING | YOUTH FOOTWEAR

US SIZE UK SIZE EU SIZE HEEL-TOE (IN.)
8 7 24 5 ¾"
8.5 7.5 25 6"
9 8 25 6 ⅛"
9.5 8.5 26 6 ¼"
10 9 27 6 ½"
10.5 9.5 27 6 ⅝"
11 10 28 6 ¾"
11.5 10.5 29 7"
12 11 30 7 ⅛"
12.5 11.5 30 7 ¼"
13 12 31 7 ½"
13.5 12.5 31 7 ⅝"
1 13 32 7 ¾"
1.5 13.5 33 8"
2 1 33 8 ⅛"
2.5 1.5 34 8 ¼"
3 2 34 8 ½"
3.5 2.5 35 8 ⅝"
4 3 36 8 ¾"
4.5 3.5 36 9"
5 4 37 9 ⅛"
5.5 4.5 37 9 ¼"
6 5 38 9 ½"
6.5 5.5 38 9 ⅝"

 

DIADORA SIZING | YOUTH APPAREL

SIZE CHEST (IN.) WAIST (IN.) INSEAM (IN.)
Youth Small 25 - 28" 19 - 22" 24"
Youth Medium 28 - 31" 21 - 34" 26"
Youth Large 31 - 34" 23 - 27" 28"

 

REUSCH SIZING | MEN'S APPAREL

SIZE CHEST MEASUREMENT (IN.)
Small 34-36"
Medium 38-40"
Large 40-42"
X-Large 44-46"
XX-Large 48-50"

 

REUSCH SIZING | GOALKEEPER GLOVES

HAND CIRCUMFERENCE (IN.) GLOVES SIZE
3-4" 5
4-5" 6
5-6" 7
6-7" 8
7-8" 9
8-9" 10
9-10" 11
10-11" 12

 

NEW BALANCE SIZING | MEN'S APPAREL

SIZE CHEST (IN.) WAIST (IN.)
S 35-37" 30-32"
M 38-40" 32-34"
L 41-43" 34-36"
XL 44-46" 36-38"
XXL 47-48" 38-40"
XXXL 50-52" 40-42"

 

NEW BALANCE SIZING | WOMEN'S APPAREL

SIZE CHEST (IN.) WAIST (IN.)
XS 30" 25"
S 32" 27"
M 34" 29"
L 36" 31"
XL 38" 33"
XXL 40" 35"

 

NEW BALANCE SIZING | YOUTH APPAREL

SIZE AGE HEIGHT CHEST (IN.) WAIST (IN.)
S 6-7 48" 26-27" 21-22"
M 8-9 53" 28-29" 22-24"
L 10-11 57" 30-31" 24-26"
XL 12-13 62" 32-33" 26-28"

 

UHLSPORT SIZING | GOALKEEPER GLOVES

GLOVES SIZE HAND MEASUREMENT (CM)
4 15
4.5 15.5
5 16
5.5 16.5
6 17.5
6.5 18
7 19
7.5 20.5
8 22
8.5 23
9 24
9.5 26
10 27
10.5 27.5
11 28.5

 

SOCCER BALL SIZING

PRODUCT LABEL CIRCUMFERENCE (IN.)
1 (Mini) 15.7 - 16.3"
2 (Midi) 19.6 - 20.3"
3 23.2 - 23.8"
4 (FIFA Inspected) 25 - 26"
5 (FIFA Approved) 27 - 27.4"
5 (FIFA Inspected) 26.8 - 27.6"